Exclusive radio
Total relax !
Songs heard on the most stations over the last 24 hours. This chart is updated on a schedule, not live.
| # | Track | Stations |
|---|---|---|
| 1 | Advert - UrbanRadio.com - Be Right Back! | 8 stations |
| 2 | Charlie Wilson - I`m Blessed | 4 stations |
| 3 | John Legend - You & I (Nobody In the World) | 4 stations |
| 4 | Lalah Hathaway - Angel | 3 stations |
| 5 | Beyonce - Break My Soul | 3 stations |
| 6 | Jaheim - Finding My Way Back | 3 stations |
| 7 | Pras - Ghetto Superstar | 3 stations |
| 8 | Pharrell Williams - Happy | 3 stations |
| 9 | 50 Cent - In Da Club | 3 stations |
| 10 | Kem - It`s You | 3 stations |
| 11 | Ne-Yo - Let Me Love You | 3 stations |
| 12 | Khalid - Location | 3 stations |
| 13 | Peabo Bryson - Love Like Yours and Mine | 3 stations |
| 14 | Tory Lanez - Luv | 3 stations |
| 15 | De La Soul - Me, Myself & I | 3 stations |
| 16 | Usher - Omg | 3 stations |
| 17 | Ro James - Permission | 3 stations |
| 18 | After 7 - Ready Or Not | 3 stations |
| 19 | Andra Day - Rise Up | 3 stations |
| 20 | Tory Lanez - Say It | 3 stations |
| 21 | Ne-Yo - Sexy Love | 3 stations |
| 22 | Outkast - The Way You Move | 3 stations |
| 23 | Keyshia Cole - Trust | 3 stations |
| 24 | Ne-Yo - U 2 Luv | 3 stations |
| 25 | Tank - When We | 3 stations |
Total relax !
The Best Songs Ever!